All products
SECảm biến thông minh
SE
Environmental sensor measuring real-time temperature & humidity, connected via the IR-REC/IR-W infrared controller.

Highlights
- Must be paired directly with an IR-REC or IR-W infrared controller via its built-in Micro USB port.
- Acts as an environmental monitoring device, measuring and logging room temperature and humidity history in real time on the iHome - ACIS app.
- Integrated into the ACIS RF Mesh Network smart home ecosystem, allowing environmental data to be used as automation trigger conditions.
Technical specifications
| Housing Color | White |
|---|---|
| Housing Material | Flame-retardant PC + ABS |
| Dimensions | 26mm x 10mm x 7mm |
| Compatible Master Devices | IR-REC, IR-W |
| Connector Port | Micro USB |
| Sensor Type | Digital Temperature & Humidity Transducer |
| Input Voltage | 5VDC, 100mA |
| Functional Operation | Real-time indoor temperature and humidity telemetry |
| Temperature Measurement Range | -40 to 125°C, accuracy ±0.5°C |
| Humidity Measurement Range | 1–100% RH, accuracy ±1.5% RH |
| Wireless Communication | ACIS RF Mesh Network (via host blaster) |
